Here’s what I’ve been listening to lately . . .
Updated November 09, 2026 at 11:15 PM
1274
Total Plays
475
Artists
618
Albums
819
Tracks
π€ Top Artists
πΏ Top Albums
π΅ Top Tracks
π Recent Plays
| Date / Time | Track | Artist | Album |
|---|---|---|---|
| 2026-11-08 03:17:16 (approx.) | Nothing Compares (With Your Love) | Lucy Britten | Jumping In The House of God II |
| 2026-11-08 03:17:16 | Nothing Compares (With Your Love) | Lucy Britten | Jumping In The House of God II |
| 2026-11-08 02:35:43 | KOMA spot | The Beach Boys | Good Vibrations: Thirty Years of The Beach Boys |
| 2026-11-08 01:26:34 (approx.) | Deception (feat. Pigeon John) | DJ Maj | Full Plates: Mixtape |
| 2026-11-08 01:26:34 (approx.) | Deception (feat. Pigeon John) | DJ Maj | Full Plates: Mixtape |
| 2026-11-08 01:26:34 | Deception (feat. Pigeon John) | DJ Maj | Full Plates: Mixtape |
| 2026-11-02 12:54:30 (approx.) | Sabotage [Explicit] | Beastie Boys | Solid Gold Hits [Explicit] |
| 2026-11-02 12:54:30 | Sabotage [Explicit] | Beastie Boys | Solid Gold Hits [Explicit] |
| 2026-11-02 12:51:32 | With Or Without You | U2 | The Best Of 1980 – 1990 |
| 2026-11-02 12:46:33 (approx.) | Poison | Bell Biv DeVoe | Poison |
| 2026-11-02 12:46:33 (approx.) | Poison | Bell Biv DeVoe | Poison |
| 2026-11-02 12:46:33 | Poison | Bell Biv DeVoe | Poison |
| 2026-11-02 12:42:11 | Shine | Collective Soul | Hints Allegations and Things Left Unsaid |
| 2026-10-14 07:02:31 | In Touch of Soul | Freedom Of Soul | Caught in a Land of Time |
| 2026-10-14 06:58:02 | Beginnings | Chicago | Chicago IX – Chicago’s Greatest Hits |
| 2026-10-14 06:50:12 (approx.) | Send Her My Love | Journey | Journey’s Greatest Hits |
| 2026-10-14 06:50:12 | Send Her My Love | Journey | Journey’s Greatest Hits |
| 2026-10-14 06:45:47 | Levels | Avicii | Levels |
| 2026-10-14 06:36:24 | Love Her Madly | The Doors | L.A. Woman |
| 2026-10-14 06:33:00 (approx.) | Don’t You Want Me (Purple Disco Machine Remix) | The Human League | Don’t You Want Me (Purple Disco Machine Remix) – Single |
| 2026-10-14 06:33:00 (approx.) | Don’t You Want Me (Purple Disco Machine Remix) | The Human League | Don’t You Want Me (Purple Disco Machine Remix) – Single |
| 2026-10-14 06:33:00 | Don’t You Want Me (Purple Disco Machine Remix) | The Human League | Don’t You Want Me (Purple Disco Machine Remix) – Single |
| 2026-10-14 06:29:29 | Draw Me Closer | The Katinas | Exodus |
| 2026-10-14 04:00:48 | Come As You Are | Nirvana | Nevermind (Remastered) |
| 2026-10-14 03:57:09 | I Bet My Life | Imagine Dragons | Smoke + Mirrors |
